10 Mile (Luke Harrop) (2025-02-09 to 2026-02-09)
Most recent change 2026-01-03
Position Name Date Time
1 Jarrad Cartwright 2026-01-03 00:20:56
2 Amelie Sanders 2026-01-03 00:21:17
3 Stephen Lewis 2026-01-03 00:21:33
4 Mark Fisher 2025-08-22 00:21:56
5 Ethan Fitzsimmons 2026-01-03 00:22:04
6 Lucas Soegaard 2025-08-29 00:22:06
7 Reilly Dickson 2026-01-03 00:22:24
8 Phil Soegaard 2026-01-03 00:22:25
9 Kealy Kitkevics 2026-01-03 00:22:26
10 Troy Osborne 2026-01-03 00:22:31
11 Jameson Cosier 2025-06-14 00:22:48
12 Chloe Bowen 2026-01-03 00:22:49
13 Simon Viitakangas 2026-01-03 00:23:11
14 Elliott King 2026-01-03 00:23:27
15 Madison Bland 2025-06-14 00:23:32
16 Adrian Walker 2026-01-03 00:23:37
17 Darrin White 2026-01-03 00:23:44
18 Katie Menzies 2025-06-14 00:23:52
19 Tobyn O'Hara 2025-09-05 00:23:58
20 Sean Wilson 2026-01-03 00:24:05
21 Nicholas Rogers 2026-01-03 00:24:11
22 Michael Turnbull 2026-01-03 00:24:13
23 Marion Desaunettes 2026-01-03 00:24:22
24 Peter SHARMAN 2025-05-10 00:24:27
25 Alison Brown 2025-08-29 00:24:28
26 Richard Moran 2026-01-03 00:24:30
27 Steven Mayman 2025-06-14 00:24:37
28 Matt Warn 2026-01-03 00:24:43
29 Sandra Kistas 2025-05-10 00:25:09
30 Tanya Casanova 2026-01-03 00:25:15
31 Chris MARTY 2026-01-03 00:25:25
32 Malcolm Wesener 2026-01-03 00:25:26
33 Charli edwick 2025-08-29 00:25:29
34 Leah McCoy 2026-01-03 00:25:38
35 John Wilson 2025-05-10 00:25:42
36 Matthew McKowen 2025-06-14 00:25:44
37 darrell edwick 2025-05-10 00:25:45
38 Kirstin Leech 2026-01-03 00:25:56
39 Austin Camenzuli 2025-09-05 00:26:01
40 Brooke SHEPPEARD 2025-05-10 00:26:02
41 Liam Grimmer 2025-09-05 00:26:11
42 Suzie Van den Broek 2025-05-10 00:26:13
43 Kelly Wright 2025-06-14 00:26:14
44 Simon Dickson 2025-10-03 00:26:30
45 Caitlin Leach 2025-06-14 00:27:28
46 Sarah Austin 2025-05-10 00:27:33
47 Colin Howkins 2026-01-03 00:27:44
48 Kerrin Carlson 2026-01-03 00:27:44
49 Igor Ivanov 2026-01-03 00:27:47
50 Max Pocock 2025-06-14 00:28:22
51 Hayden Ozoux 2025-09-05 00:29:09
52 Kylie Fletcher 2025-05-10 00:29:27
53 Timofey Chistyakov 2026-01-03 00:29:34
54 anita kent 2025-05-10 00:29:50
55 Laura Massingham 2025-05-10 00:29:54
56 Hugh Fyson 2026-01-03 00:29:56
57 Clare Johnston 2025-06-14 00:29:58
58 Tamara Dickson 2026-01-03 00:30:03
59 Adele Dickson 2025-06-14 00:30:07
60 Helen Griffiths 2025-05-10 00:30:10
61 Allegra Clarke 2026-01-03 00:30:27
62 Naomi Andrew 2025-05-10 00:30:30
63 kobi edwick 2025-06-14 00:30:43
64 Tracy Wilson 2025-05-10 00:30:55
65 Isabella Dutton 2025-08-22 00:31:28
66 Rohan Fox 2025-06-14 00:31:42
67 Susan Robinson 2025-05-10 00:32:08
68 Maxim Chistyakov 2026-01-03 00:33:02
69 Ashleigh Maas 2025-05-10 00:33:18
70 Kathleen Ivison 2025-05-10 00:38:31
71 Emily Dickson 2025-06-14 00:38:32
72 Karyll Pinote 2025-05-10 00:38:43
Key
Age less than 16
Age less than 16
Age more than 70
Age more than 70
Female
Female

©2026